Seguros Banreservas
 

 

Español  |

Seguros Banreservas
. .
 Persons' insurances - Vida Ahorro is your ally.  
Seguros Banreservas
 Home

 Obtain an insurance

 
 Our Services
 
 Persons' insurances
  Personal accidents
  BecaReservas
  Collective of Accidents
  Blue Line
  Vida Ahorro Plan
  Vida Individual Plan
  Trip Reservas Plan
  Vida Colectiva Plan
  Vida Reservas Plan
 
 General insurances
  Aviation
  Boilers
  Marine Skullcap
  Safe Family
  Loyalty
  Fire and Allied Lines
  Loss of  Rents
  Civil responsibility
  Civil Medical responsibility
  Money and goods robbery
  Breakage Crystals and Signboards
  Breakage of Machineries
  All Risk (Contractor)
  All Risk (Assembly)
  Transport of Merchandise
  Vehicles with Engine
 
 Banking Insurances
   Vida Reservas
   Personal accidents TH

 
 Additional benefits
 


 

 

Individual plan of Life insurances

Benefits that it offers

This plan offers coverage of life insurances at the same time that it allows the policyholder to accumulate a fund of saving. The policyholder can under this form, programme the date and the capital that he wants to receive in a certain moment of his life, since he can be his retirement, a vacation, as weel as other things.
 

 


He thinks about you, protects your future, and your family, lives through the present with peace and safety...

Additional benefits

The plan contemplates also the following additional benefits:

Early payment of the capital assured in case of entire or permanent incapability for illness or accident.

Payment of double indemnification in case of accidental death and dismember.

Resigns from the payment of the risk coverage for entire and permanent incapability, for accident or illness.

How it works:

This plan is based in offering to the client a solution to his present and future needs, as for protection guarantee of the savings, in form and duration of the payment of the premiums.

 

Proyected Values

Risk Coverage

 

Death

Year Age Annual Accumulated Cash Natural Accidental
1 35 7,000 7,000 941 500,941 1,000,941
2 36 7,000 14,000 4,516 504,516 1,004,516
3 37 7,000 21,000 9,005 509,005 1,009,005
4 38 7,000 28,000 14,020 514,020 1,014,020
5 39 7,000 35,000 19,617 519,617 1,019,617
6 40 7,000 42,000 25,867 525,867 1,025,867
7 41 7,000 49,000 32,957 532,957 1,032,957
8 42 7,000 56,000 40,885 540,885 1,040,885
9 43 7,000 63,000 49,747 549,747 1,049,747
10 44 7,000 70,000 59,667 559,667 1,059,667
11 45 7,000 77,000 70,770 570,770 1,070,770
12 46 7,000 84,000 83,218 583,218 1,083,218
13 47 7,000 91,000 97,179 597,179 1,097,179
14 48 7,000 98,000 112,857 612,857 1,112,857
15 49 7,000 105,000 130,460 630,460 1,130,460
16 50 7,000 112,000 150,244 650,244 1,150,244
17 51 7,000 119,000 172,461 672,461 1,172,461
18 52 7,000 126,000 197,412 697,412 1,197,412
19 53 7,000 133,000 225,429 725,429 1,225,429
20 54 7,000 140,000 256,883 756,883 1,256,883
22 56 7,000 154,000 331,945 831,945 1,331,945
24 58 7,000 168,000 426,970 926,970 1,426,970
26 60 7,000 182,000 547,705 1,047,705 1,547,705
28 62 7,000 196,000 701,202 1,201,202 1,701,202
30 64 7,000 210,000 896,148 1,396,148 1,896,148
32 66 7,000 224,000 1,145,507 1,645,507 1,645,507
34 68 7,000 238,000 1,463,268 1,963,268 1,963,268
35 69 7,000 245,000 1,653,707 2,153,707 2,153,707

This projection contemplates a valuation of 14 % of annual interest.

 

Seguros Banreservas
 
 
Seguros Banreservas

 HomeOur Company | Our Services | Contact us


 Grupo Banreservas


Reserved rights
® |
Seguros Banreservas 2004 |

A company ofl
GrupoFinancieroReservas  

.